Airport of departure | Airport of destination | Price (RMB/KG) | Airline | Direct/transit | flight | Transportation time(days) | ||||
≥45kg | ≥100kg | ≥300kg | ≥500kg | ≥1000kg | ||||||
PVG Shanghai Pudong International Airport | DME/Moscow | 35 | 23.7 | 23.5 | 22.2 | 22.2 | TK / CZ / 3U / 7L | PVG-DME | Everyday | 1 day |
SVO/Moscow | 36 | 23.7 | 23.5 | 22.2 | 22.2 | PVG-SVO | Everyday | 1 day | ||
MOW/Moscow | 41.5 | 23 | 21.8 | 19.5 | 19 | PVG-SVO1-LED | Everyday | 3-4 days | ||
SVO1/Moscow | 41.5 | 30 | 26.8 | 22 | 21 | PVG-SVO1 | Everyday | 1 day | ||
VKO / Moscow | 59 | 22 | 21 | 20.5 | 20 | PVG-IST-VKO | Everyday | |||
SVO2/Moscow | 30 | 25 | 23.8 | 22.6 | 19.8 | PVG-SIT-SVO2 | Everyday | |||
CAN Guangzhou Baiyun International Airport | AAQ/Anapa | 45.5 | 39 | 24.3 | 23.5 | 23 | RU | PVG-SVO1-AAQ | Everyday | 3-4 days |
LED/St. Petersburg (Leningrad) | 41.5 | 23 | 21.8 | 19.5 | 19 | PVG-SVO1-LED | Everyday | 3-4 days | ||
ABA/Abakan | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-ABA | Everyday | 3-4 days | ||
AER/Sochi | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-AER | Everyday | 3-4 days | ||
ARH/Arkhangelsk | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-ARH | Everyday | 3-4 days | ||
ASF/Astrakhan | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-ASF | Everyday | 3-4 days | ||
BAX/Barnaul | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-BAX | Everyday | 3-4 days | ||
CEK/Chelyabinsk | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-CEK | Everyday | 3-4 days | ||
SZX Shenzhen Baoan International Airport | EGO/Belgorodskaya Oblast | 45.5 | 39 | 24.3 | 23.5 | 23 | PO / CA | PVG-SVO1-EGO | Everyday | 3-4 days |
GDZ/Grenjiek Airport | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-GDZ | Everyday | 3-4 days | ||
GOJ/Nizhny Novgorod | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-GOJ | Everyday | 3-4 days | ||
HMA/Hantmansik Airport | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-HMA | Everyday | 3-4 days | ||
IJK/Izhevsk Airport | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-IJK | Everyday | 3-4 days | ||
KGD/Kaliningrad | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-KGD | Everyday | 3-4 days | ||
KJA/Krasnoyarsk | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-KJA | Everyday | 3-4 days | ||
KRR/Krasnodar | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-KRR | Everyday | 3-4 days | ||
KUF/Samara | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-KUF | Everyday | 3-4 days | ||
PEK Beijing Capital International Airport | KZN/Kashan | 45.5 | 39 | 24.3 | 23.5 | 23 | CA / SU | PVG-SVO1-KZN | Everyday | 3-4 days |
MMK/Murmansk | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-MMK | Everyday | 3-4 days | ||
MQF/Magnitogorsk | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-MQF | Everyday | 3-4 days | ||
MRV/Mineralnye Vody | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-MRV | Everyday | 3-4 days | ||
NBC/Naberezhnyye Chelny | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-NBC | Everyday | 3-4 days | ||
NJC/Nizhnevartovsk | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-NJC | Everyday | 3-4 days | ||
NOZ/Novokuznetsk | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-NOZ | Everyday | 3-4 days | ||
XMN Xiamen Gaoqi International Airport | NUX/Novy Urengoy | 45.5 | 39 | 27.8 | 27 | 26.5 | HU /CZ /CA | PVG-SVO1-NUX | Everyday | 3-4 days |
OMS/Omsk | 45 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-OMS | Everyday | 3-4 days | ||
OVB/Novosibirsk | 45 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-OVB | Everyday | 3-4 days | ||
PEE/Perm | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-PEE | Everyday | 3-4 days | ||
REN/Orenburg | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-REN | Everyday | 3-4 days | ||
RTW/Saratov Airport | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-RTW | Everyday | 3-4 days | ||
ROV/Rostov | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-ROV | Everyday | 3-4 days | ||
SCW/Sektevkar | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-SCW | Everyday | 3-4 days | ||
SGC/Surgut | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-SGC | Everyday | 3-4 days | ||
SKX/Saransk Airport | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-SKX | Everyday | 3-4 days | ||
SLY/Sallehard Airport | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-SLY | Everyday | 3-4 days | ||
HKG Hong Kong International Airport | STW/Stavropol | 45.5 | 39 | 27.8 | 27 | 26.5 | CX /EK | PVG-SVO1-STW | Everyday | 3-4 days |
SVX/Yekaterinburg | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-SVX | Everyday | 3-4 days | ||
TJM/TJM | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-TJM | Everyday | 3-4 days | ||
TOF/Tomsk | 45.5 | 39 | 28.8 | 28 | 27.5 | PVG-SVO1-TOF | Everyday | 3-4 days | ||
UFA/Ufa | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-UFA | Everyday | 3-4 days | ||
ULV/Ulyanovsk Airport | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-ULV | Everyday | 3-4 days | ||
VOG/Volgograd | 45.5 | 39 | 24.3 | 23.5 | 23 | PVG-SVO1-VOG | Everyday | 3-4 days | ||
VOZ/Voronezh International Airport | 45.5 | 39 | 27.8 | 27 | 26.5 | PVG-SVO1-VOZ | Everyday | 3-4 days | ||
IKT/Irkutsk | 49.5 | 41 | 38.8 | 37.5 | 37 | PVG-SVO1-IKT | Everyday | 3-4 days | ||
XIY Xi'an Xianyang International Airport | KEJ/Kemerovo | 49.5 | 41 | 38.8 | 37.5 | 37 | CA /SU | PVG-SVO1-KEJ | Everyday | 3-4 days |
GDX/Magadan Airport | 86.5 | 79 | 77.8 | 72.5 | 71.5 | PVG-SVO1-GDX | Everyday | 3-4 days | ||
KHV/Khabarovsk | 86.5 | 79 | 77.8 | 72.5 | 71.5 | PVG-SVO1-KHV | Everyday | 3-4 days | ||
PKC/Petropavlovsk, Kamchatka | 88.5 | 81 | 80 | 77 | 76 | PVG-SVO1-PKC | Everyday | 3-4 days | ||
UUS/South Sakhalinsk | 86.5 | 79 | 77.8 | 72.5 | 71.5 | PVG-SVO1-UUS | Everyday | 3-4 days | ||
VVO/Vladivostok | 86.5 | 79 | 77.8 | 72.5 | 71.5 | PVG-SVO1-VVO | Everyday | 3-4 days | ||
YKS/Yakutsk | 86.5 | 79 | 77.8 | 72.5 | 71.5 | PVG-SVO1-YKS | Everyday | 3-4 days |
Valid date:2020.02.19 - 2020.03.19
Air freight price per kg from China to Russia in 2020 What is the price for per kilogram of goods by air from China to Russia, and the price covers all price of air transport in Russian international airports. It introduces the major airlines between these two countries that provide high-quality services, and transportation time, the specific flights, routes and air transportation costs.
Both China and Russia are world powers with strong national strength, large population and strong economic strength. The people of the two countries have profound friendship and frequent trade. There are few factories in Russia, and the daily necessities basically come from "made in China". In recent years, the trade between the two countries has been growing by leaps and bounds. In particular, driven by cross-border e-commerce platforms, Taobao and Joom. Many shrewd Russians come directly to China to set up trading companies, rent warehouses, purchase goods directly from Taobao or 1688, and then choose the local air freight forwarder in China to transport goods from China to Russian airports by air or by international sea freight (FCL and LCL) and railway to Russia.
Because the value of most goods is not very high, the price from China to Russia affects the competitiveness of these products imported from China in the local Russian market. With short transportation time, lower price of air transport than other competitor, the products could be sold to customers in lower price and sold faster. The Russians are well aware that only by choosing the first-level booking agent with rich experience in China, providing professional air transport from China to Russia, can the they get sufficient space and low price.
Price of air transport from China to Russia in different airports is not the same. Shanghai Pudong International Airport is the airport with the largest air transport volume from China to Russia, with low price of air transport, numerous airlines to choose from, many routes and sufficient transport capacity; while the price of air transport from Hong Kong International Airport to Russia is relatively high, but the air transport service from Hong Kong to Russia has a long history with the superior advantages of handling goods in the world, especially for the transportation of the battery. Many electronic products companies in Shenzhen, Dongguan, Huizhou, Guangzhou, Zhejiang, Jiangsu, Fujian, Baoji, Hunan, Hubei, Jiangxi, Guangxi and other places can not provide "MSDS" or the "air transport identification report" of Shanghai Chemical Industry Institute, they will choose to transport goods by air from Hong Kong to Russia.
Moscow is the main destination city of air cargo from China to Russia, while Moscow has several international airports, DME / SVO / MOW /SVO1 / SVO2 / VKO. The price of transport from Shanghai to Moscow can represent the price of transport from China to Russia. Specifically, we take the price between these two airports as a reference, and we can know how much it costs to transport goods from China to Russia by air.
The price of air transport from Shanghai Pudong International Airport to Moscow SVO for goods more than 45 kg is RMB 41.5 /kg; the price for goods more than 100 kg is much cheaper, only RMB 30/kg; for goods more than 300 kg, the price is 26.8 /kg; the air transport cost for goods more than 500 kg is RMB 22/kg; for goods more than 1000 kg, price is much cheaper, only RMB 21/ kg. The more the air cargo, the cheaper the air transport cost theoretically.
The minimum charge weight of air cargo airlines is 45 kg. China-Russia international express are recommended to send goods less than 45 kg. There is no DHL / FedEx / UPS / TNT express service from China to Russia.
Do you have the lowest price of air transport from China to Russia? How do you find it? To check and compare the air freights, you need to know which airlines provide international air transport services to your destination airport. In addition to Shanghai Pudong International Airport, there are many international airports in China that offer air cargo services and price of air transport to various airports in Russia. Such as Guangzhou, Shenzhen, Chongqing, Chengdu, Xi'an, Wuhan, Xiamen, Qingdao, Yantai, Beijing, Dalian, Zhengzhou, Nanjing, Hangzhou. Some are regular weekly flights, some are charter flights, some are only available in peak season, and some are direct flights.
Specifically, the following airlines are able to provide the price of air transport from China to Russia. Small and medium-sized enterprises exporting goods to Russia can book space with these airlines and arrange air transportation through their international air freight forwarders. TK Turkish Airlines, CZ Southern Cargo Airlines, 3U Sichuan Airlines, 7L Silk Road Western Airlines, CA China International Cargo Airlines, HU Haihang cargo, CX Cathay Pacific Airlines, oz Asiana Airlines, EK Emirates Airlines
How much does Russian air transport cost? How much does it cost to transport food by air? How much does it cost to transport goods from Russian by air? Sending goods by express from Russia to China, Russian logistics, the cost of sending goods by express from Russia to China, Russian EMS, China to Russian logistics.
The price of air transport from Russian to China, the cost of Russian air transport, the cost of sending things from Russia to China, the cost of express delivery from Russia to China, the price of air transport of Russian, the price of air transport from China to Russia, the tax on express delivery between EU countries, transporting 20 million cash from Russia to China by air, and the express price from Russia to China.